
WoW Forever gold · Crafting profession
Disenchant gear you don’t need, then enchant weapons and armor with what you get.
About 339 crafts from 1 to 300. Most steps cost one dust or essence per enchant. You need a new runed rod at 100, 155, 200 and 294.
| Skill | Make | About | Each needs |
|---|---|---|---|
| At 1 | Runed Copper Rodmake once | 1 | 1 Copper Rod, 1 Mote of Magic |
| 1–20 | Disenchant green items | — | Gear you loot |
| 20–79 | Lesser Magic Wand | 60 | 1 Simple Wood, 1 Lesser Magic Essence |
| 79–101 | Enchant Chest - Minor Absorption | 24 | 1 Lesser Magic Essence |
| At 100 | Runed Silver Rodmake once | 1 | 1 Silver Rod, 3 Strange Dust, 4 Lesser Magic Essence, 1 Shadowgem |
| 101–114 | Enchant Bracer - Minor Stamina | 16 | 2 Strange Dust |
| 114–135 | Enchant Cloak - Minor Agilityvendor | 21 | 1 Lesser Astral Essence |
| 135–156 | Enchant Bracer - Lesser Stamina | 21 | 1 Soul Dust |
| At 155 | Runed Golden Rodmake once | 1 | 1 Golden Rod, 1 Iridescent Pearl, 1 Greater Astral Essence, 1 Soul Dust |
| 156–185 | Enchant Bracer - Lesser Strengthvendor | 37 | 1 Soul Dust |
| 185–220 | Enchant Bracer - Strength | 43 | 1 Vision Dust |
| At 200 | Runed Truesilver Rodmake once | 1 | 1 Truesilver Rod, 1 Black Pearl, 1 Greater Mystic Essence, 1 Vision Dust |
| 220–226 | Enchant Cloak - Greater Defense | 6 | 1 Vision Dust |
| 226–256 | Enchant Gloves - Agility | 46 | 1 Vision Dust |
| 256–275 | Lesser Mana Oilvendor | 31 | 1 Dream Dust, 1 Purple Lotus, 1 Crystal Vial |
| 275–300 | Enchant Shield - Greater Staminavendor | 29 | 6 Dream Dust |
| At 294 | Runed Arcanite Rodmake oncevendor | 1 | 1 Arcanite Rod, 1 Golden Pearl, 10 Illusion Dust, 4 Greater Eternal Essence, 4 Small Brilliant Shard, 2 Large Brilliant Shard |
Worked out from Forever’s own game data (build 1.60.1.70938). “About” is the average number of crafts, so expect a few either side. Recipes come from your trainer unless marked vendor.

In The Coinpurse Gold Guide
Enchanting is in our top picks for these classes. See where it ranks:
Each rank raises your skill cap. Train the next one as soon as you can, or skill points stop at the cap.
| Rank | Skill cap | Learn at skill | Learn at level |
|---|---|---|---|
| Apprentice | 75 | 0 | 5 |
| Journeyman | 150 | 50 | 10 |
| Expert | 225 | 125 | 20 |
| Artisan | 300 | 200 | 35 |
WoW Forever and World of Warcraft are trademarks of Blizzard Entertainment. First Pull Academy isn’t affiliated with Blizzard.