
WoW Forever gold · Crafting profession
Build explosives, gadgets and devices from stone and metal.
About 474 crafts from 1 to 300. Blasting powders from stone are cheap points. Bronze and Mithril parts carry the middle stretch.
| Skill | Make | About | Each needs |
|---|---|---|---|
| 1–35 | Rough Blasting Powder | 46 | 1 Rough Stone |
| 35–55 | Handful of Copper Bolts | 26 | 1 Copper Bar |
| At 50 | Arclight Spannermake once | 1 | 6 Copper Bar |
| 55–75 | Rough Copper Bomb | 26 | 1 Copper Bar, 1 Handful of Copper Bolts, 2 Rough Blasting Powder, 1 Linen Cloth |
| 75–93 | Coarse Blasting Powder | 25 | 1 Coarse Stone |
| 93–100 | Coarse Dynamite | 13 | 3 Coarse Blasting Powder, 1 Linen Cloth |
| 100–105 | Silver Contact | 5 | 1 Silver Bar |
| 105–130 | Bronze Tube | 35 | 2 Bronze Bar, 1 Weak Flux |
| 130–135 | Standard Scope | 5 | 1 Bronze Tube, 1 Moss Agate |
| 135–150 | Whirring Bronze Gizmo | 24 | 2 Bronze Bar, 1 Wool Cloth |
| 150–175 | Bronze Framework | 40 | 2 Bronze Bar, 1 Medium Leather, 1 Wool Cloth |
| 175–192 | Solid Blasting Powder | 36 | 2 Solid Stone |
| 192–195 | Explosive Sheep | 11 | 1 Bronze Framework, 1 Whirring Bronze Gizmo, 2 Heavy Blasting Powder, 2 Wool Cloth |
| At 194 | Gyromatic Micro-Adjustormake once | 1 | 4 Steel Bar |
| 195–200 | Mithril Tube | 6 | 3 Mithril Bar |
| 200–215 | Unstable Trigger | 19 | 1 Mithril Bar, 1 Mageweave Cloth, 1 Solid Blasting Powder |
| 215–250 | Mithril Casing | 80 | 3 Mithril Bar |
| 250–260 | Dense Blasting Powder | 30 | 2 Dense Stone |
| 260–290 | Thorium Widgetvendor | 34 | 3 Thorium Bar, 1 Runecloth |
| 290–300 | Thorium Tubevendor | 11 | 6 Thorium Bar |
Worked out from Forever’s own game data (build 1.60.1.70938). “About” is the average number of crafts, so expect a few either side. Recipes come from your trainer unless marked vendor.

In The Coinpurse Gold Guide
Engineering is in our top picks for these classes. See where it ranks:
Each rank raises your skill cap. Train the next one as soon as you can, or skill points stop at the cap.
| Rank | Skill cap | Learn at skill | Learn at level |
|---|---|---|---|
| Apprentice | 75 | 0 | 5 |
| Journeyman | 150 | 50 | 10 |
| Expert | 225 | 125 | 20 |
| Artisan | 300 | 200 | 35 |
WoW Forever and World of Warcraft are trademarks of Blizzard Entertainment. First Pull Academy isn’t affiliated with Blizzard.