
WoW Forever gold · Crafting profession
Make cloth armor and bags from the cloth humanoids drop.
About 419 crafts from 1 to 300. Make bolts first at every cloth tier: they give points and become the next recipe's materials.
| Skill | Make | About | Each needs |
|---|---|---|---|
| 1–43 | Bolt of Linen Cloth | 55 | 2 Linen Cloth |
| 43–46 | Brown Linen Vest | 3 | 1 Bolt of Linen Cloth, 1 Coarse Thread |
| 46–81 | Linen Belt | 77 | 1 Bolt of Linen Cloth, 1 Coarse Thread |
| 81–100 | Woolen Cape | 28 | 1 Bolt of Woolen Cloth, 1 Fine Thread |
| 100–115 | Bolt of Silk Cloth | 17 | 4 Silk Cloth |
| 115–125 | Double-stitched Woolen Shoulders | 14 | 3 Bolt of Woolen Cloth, 2 Fine Thread |
| 125–137 | Azure Silk Hood | 16 | 2 Bolt of Silk Cloth, 2 Blue Dye, 1 Fine Thread |
| 137–139 | Lesser Wizard's Robe | 3 | 2 Bolt of Silk Cloth, 2 Fine Thread, 2 Spider's Silk |
| 139–140 | Formal White Shirt | 1 | 3 Bolt of Silk Cloth, 2 Bleach, 1 Fine Thread |
| 140–149 | Bolt of Mageweave | 12 | 5 Mageweave Cloth |
| 149–170 | Earthen Vest | 27 | 3 Bolt of Silk Cloth, 1 Elemental Earth, 2 Fine Thread |
| 170–180 | Black Mageweave Vest | 10 | 2 Bolt of Mageweave, 3 Silken Thread |
| 180–190 | Orange Mageweave Shirt | 12 | 1 Bolt of Mageweave, 1 Orange Dye, 1 Heavy Silken Thread |
| 190–205 | Black Mageweave Gloves | 17 | 2 Bolt of Mageweave, 2 Heavy Silken Thread |
| 205–214 | Bolt of Runecloth | 12 | 5 Runecloth |
| 214–236 | Runecloth Belt | 25 | 3 Bolt of Runecloth, 1 Rune Thread |
| 236–250 | Runecloth Cloakvendor | 16 | 4 Bolt of Runecloth, 1 Ironweb Spider Silk, 1 Rune Thread |
| 250–260 | Runecloth Bootsvendor | 12 | 4 Bolt of Runecloth, 2 Ironweb Spider Silk, 4 Rugged Leather, 1 Rune Thread |
| 260–286 | Runecloth Cuffsvendor | 40 | 5 Bolt of Runecloth, 1 Ironweb Spider Silk, 1 Rune Thread |
| 286–292 | Venomspew Glovesvendor | 7 | 4 Bolt of Runecloth, 1 Small Brilliant Shard, 3 Essence of Air, 6 Rune Thread |
| 292–300 | Venomspew Cordvendor | 15 | 6 Bolt of Runecloth, 1 Small Brilliant Shard, 3 Essence of Air, 6 Rune Thread |
Worked out from Forever’s own game data (build 1.60.1.70938). “About” is the average number of crafts, so expect a few either side. Recipes come from your trainer unless marked vendor.

In The Coinpurse Gold Guide
Tailoring is in our top picks for these classes. See where it ranks:
Each rank raises your skill cap. Train the next one as soon as you can, or skill points stop at the cap.
| Rank | Skill cap | Learn at skill | Learn at level |
|---|---|---|---|
| Apprentice | 75 | 0 | 5 |
| Journeyman | 150 | 50 | 10 |
| Expert | 225 | 125 | 20 |
| Artisan | 300 | 200 | 35 |
WoW Forever and World of Warcraft are trademarks of Blizzard Entertainment. First Pull Academy isn’t affiliated with Blizzard.